<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Buy Racing Parts Blog</title>
	<atom:link href="http://www.buyracingparts.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyracingparts.com/blog</link>
	<description>High Performance Racing Parts weblog blog</description>
	<lastBuildDate>Mon, 14 Nov 2011 17:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Jyrki Aukio&#8217;s Plymouth VIP. Finland&#8217;s first 7 second street car! 7.89 @ 174 MPH by truck guide</title>
		<link>http://www.buyracingparts.com/blog/2009/12/06/jyrki-aukios-plymouth-vip-finlands-first-7-second-street-car-789-174-mph/comment-page-1/#comment-2363</link>
		<dc:creator>truck guide</dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=169#comment-2363</guid>
		<description>&lt;strong&gt;truck guide...&lt;/strong&gt;

[...]Buy Racing Parts - Competition Components Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>truck guide&#8230;</strong></p>
<p>[...]Buy Racing Parts &#8211; Competition Components Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyno Test: 464 CID Buick with Edelbrock heads on E85 by Buick E85 Engine with Edelbrock heads</title>
		<link>http://www.buyracingparts.com/blog/2009/10/18/dyno-test-464-cid-buick-with-edelbrock-heads-on-e85/comment-page-1/#comment-905</link>
		<dc:creator>Buick E85 Engine with Edelbrock heads</dc:creator>
		<pubDate>Sun, 31 Oct 2010 23:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=128#comment-905</guid>
		<description>[...] A full buildup on the car is here       The engine build up is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A full buildup on the car is here       The engine build up is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brian Sobczyk&#8217;s 10 second pump gas Buick street car by Update: Edelbrock E85 Buick Engine goes 10.35 @ 135.22 &#124; Buy Racing Parts Blog</title>
		<link>http://www.buyracingparts.com/blog/2009/05/31/brian-sobczycks-pump-gas-buick/comment-page-1/#comment-904</link>
		<dc:creator>Update: Edelbrock E85 Buick Engine goes 10.35 @ 135.22 &#124; Buy Racing Parts Blog</dc:creator>
		<pubDate>Sun, 31 Oct 2010 23:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=81#comment-904</guid>
		<description>[...] A full buildup on the car is here       The engine build up is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A full buildup on the car is here       The engine build up is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congrats Jim Monson on your first 6 second pass by Jim Monson</title>
		<link>http://www.buyracingparts.com/blog/2010/10/04/congrats-jim-monson-6-pass/comment-page-1/#comment-629</link>
		<dc:creator>Jim Monson</dc:creator>
		<pubDate>Mon, 04 Oct 2010 20:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=545#comment-629</guid>
		<description>Thanks Scotty! Without your help this would not happen.</description>
		<content:encoded><![CDATA[<p>Thanks Scotty! Without your help this would not happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyno Test: 464 CID Buick with Edelbrock heads on E85 by admin</title>
		<link>http://www.buyracingparts.com/blog/2009/10/18/dyno-test-464-cid-buick-with-edelbrock-heads-on-e85/comment-page-1/#comment-386</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=128#comment-386</guid>
		<description>The compression ratio is 13 to 1. You can order a Halo girdle from Finishline Motorsports 616-765-5101. The lifter valley is epoxied, but not really mandatory as this is a flat tappet camshaft. The cam is a split pattern, not a single pattern. Thanks!</description>
		<content:encoded><![CDATA[<p>The compression ratio is 13 to 1. You can order a Halo girdle from Finishline Motorsports 616-765-5101. The lifter valley is epoxied, but not really mandatory as this is a flat tappet camshaft. The cam is a split pattern, not a single pattern. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyno Test: 464 CID Buick with Edelbrock heads on E85 by Paul Wilke</title>
		<link>http://www.buyracingparts.com/blog/2009/10/18/dyno-test-464-cid-buick-with-edelbrock-heads-on-e85/comment-page-1/#comment-385</link>
		<dc:creator>Paul Wilke</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=128#comment-385</guid>
		<description>What is the compression ratio of this engine? Where can I find out more about the halo girdle? Did you run a lifter bore girdle or some type of lifter bore support? Is this a single pattern cam? I thought a cam with more exhaust duration would be better on a head that seems limited on exhaust flow compared to intake flow. Fantastic results though! A super flat torque curve.</description>
		<content:encoded><![CDATA[<p>What is the compression ratio of this engine? Where can I find out more about the halo girdle? Did you run a lifter bore girdle or some type of lifter bore support? Is this a single pattern cam? I thought a cam with more exhaust duration would be better on a head that seems limited on exhaust flow compared to intake flow. Fantastic results though! A super flat torque curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyno Test: 464 CID Buick with Edelbrock heads on E85 by admin</title>
		<link>http://www.buyracingparts.com/blog/2009/10/18/dyno-test-464-cid-buick-with-edelbrock-heads-on-e85/comment-page-1/#comment-366</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=128#comment-366</guid>
		<description>Joe,
It would be very easy to do a mild version of this buildup, at a significant savings. I would approach it as a good solid shortblock with a stock crank, stock rods with ARP bolts and a piston like the wiseco pro true forged dished pistons. Use the CNC ported Edelbrocks and a cam that matches your converter and gear. I am working on some new hydraulic cams with higher lift to really take advantage of the ported heads. We will have more test results from more combos like this soon. Thanks for looking!
Scott</description>
		<content:encoded><![CDATA[<p>Joe,<br />
It would be very easy to do a mild version of this buildup, at a significant savings. I would approach it as a good solid shortblock with a stock crank, stock rods with ARP bolts and a piston like the wiseco pro true forged dished pistons. Use the CNC ported Edelbrocks and a cam that matches your converter and gear. I am working on some new hydraulic cams with higher lift to really take advantage of the ported heads. We will have more test results from more combos like this soon. Thanks for looking!<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyno Test: 464 CID Buick with Edelbrock heads on E85 by Joe</title>
		<link>http://www.buyracingparts.com/blog/2009/10/18/dyno-test-464-cid-buick-with-edelbrock-heads-on-e85/comment-page-1/#comment-365</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=128#comment-365</guid>
		<description>I love the engine build.  Would it be possible to produce essentially the same effect for a low to mid 500 hp, torque grinding machine?  Without going so over the top, perhaps that $14,700 price tag could be reduced as well?  Your thoughts?</description>
		<content:encoded><![CDATA[<p>I love the engine build.  Would it be possible to produce essentially the same effect for a low to mid 500 hp, torque grinding machine?  Without going so over the top, perhaps that $14,700 price tag could be reduced as well?  Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This weekend&#8217;s sale items: Brad Penn Oil and Rollmaster Timing sets by admin</title>
		<link>http://www.buyracingparts.com/blog/2010/03/17/weekends-sale-items-brad-penn-oil/comment-page-1/#comment-268</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Apr 2010 16:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=316#comment-268</guid>
		<description>We have lowered our prices on the Brad Penn due to the increased volume we have been doing. Current price on the 30W is $53. Two cases to that zip code is probably around $55-60. (two boxes, 26 lbs each....

Thanks,
Scott</description>
		<content:encoded><![CDATA[<p>We have lowered our prices on the Brad Penn due to the increased volume we have been doing. Current price on the 30W is $53. Two cases to that zip code is probably around $55-60. (two boxes, 26 lbs each&#8230;.</p>
<p>Thanks,<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dyno Test: 464 CID Buick with Edelbrock heads on E85 by admin</title>
		<link>http://www.buyracingparts.com/blog/2009/10/18/dyno-test-464-cid-buick-with-edelbrock-heads-on-e85/comment-page-1/#comment-44</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyracingparts.com/blog/?p=128#comment-44</guid>
		<description>To duplicate this engine, it would run $14,700, dyno tested with dyno sheets and flow sheets for the heads included. It has top of the line components throughout, from the custom E85 Dominator carb, and ported intake manifold, down to the sheet metal fabbed oil pan, and from the Billet SFI damper to the SFI JW flexplate. It also includes an MSD Billet distributor and aftermarket timing cover, and a halo main stud girdle,  which are additional cost items from most engine builders.</description>
		<content:encoded><![CDATA[<p>To duplicate this engine, it would run $14,700, dyno tested with dyno sheets and flow sheets for the heads included. It has top of the line components throughout, from the custom E85 Dominator carb, and ported intake manifold, down to the sheet metal fabbed oil pan, and from the Billet SFI damper to the SFI JW flexplate. It also includes an MSD Billet distributor and aftermarket timing cover, and a halo main stud girdle,  which are additional cost items from most engine builders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

